![]() |
Rotary Club of Andover Andover Athletic Club 2005 Results and Course Records |
| Course Records - updated 20th July 2005 | |||
| Men | Club | Time | Year |
| Ronnie Adams | Portsmouth Joggers | 31.58 | 2000 |
| Women | |||
| Amy Stiles | Bristol AC | 34.42 | 2004 |
| Wheelchair Racers | |||
| Andy Cheek | Belgrave WRA | 27.31 | 2003 |
|
2005 Winners 10K Race |
|||
| Men |
Status |
Club | Time |
| Jamie Ashton | J | Sandhurst Joggers | 36.18 |
| Jason Palmer | S | Basingstoke and Mid- Hants AC | 36.23 |
| Mark Tankard | V40 | Oxford City AC | 36.41 |
| Hefin Richards | V50 | Mynyddwr DDE Cymru | 37.15 |
| Women | |||
|
Amy Chalk (née Stiles) |
S | Bristol and West AC | 35.50 |
| Liz Hartney | V35 | Reading Roadrunners | 39.13 |
| Emma Dunham | V35 | Andover AC | 42.55 |
| Susanne Clare | S | Unattached | 44.39 |
| Wheelchair Racers | |||
|
No Entrants in 2005 |
|||
|
Test Valley Fun Run was discontinued in 2004
|
|||